
| Arrivals April | |||
| Date | Ship | Port | Time |
| May-01 | Fram | Geiranger | 16:30-22:00 |
| May-02 | Fram | Olden | 11:00-18:00 |
| May-03 | Azura | Olden | 08:00-18:00 |
| May-08 | Celebrity Eclipse | Geiranger | 11:00-19:00 |
| May-09 | Deustchland | Geiranger | 14:00-20:00 |
| May-10 | Oceana | Olden | 08:00-18:00 |
| May-14 | Black Watch | Olden | 08:30-18:00 |
| May-15 | Brilliance of the Seas | Geiranger | 07:00-16:00 |
| May-16 | Brilliance of the Seas | Olden | 08:00-18:00 |
| May-16 | Ryndam | Geiranger | 10:00-18:00 |
| May-17 | Empress | Hellesylt/Geiranger | 10:00/00:00 |
| May-17 | Ventura | Geiranger | 09:00-18:00 |
| May-17 | Queen Mary 2 | Olden | 09:30-18:00 |
| May-19 | Ocean Countess | Geiranger | 07:00-15:00 |
| May-20 | Empress | Hellesylt/Geiranger | 07:00/00:00 |
| May-20 | Delphin | Nordfjordeid/Olden | 08:00/00:00 |
| May-21 | Princess Daphne | Hellesylt/Geiranger | 08:00/00:00 |
| May-21 | Crystal Serenity | Hellesylt/Geiranger | 08:00/00:00 |
| May-22 | Quest | Olden | 00:00-00:00 |
| May-22 | Oriana | Olden | 08:00-18:00 |
| May-22 | Aurora | Olden | 08:00-18:00 |
| May-22 | Rotterdam VI | Geiranger | 09:00-18:00 |
| May-22 | Brilliance of the Seas | Geiranger | 07:00-16:00 |
| May-23 | Funchal | Geiranger | 07:00-11:00 |
| May-24 | MSC Poesia | Hellesylt/Geiranger | 08:00/00:00 |
| May-25 | Vision of the Seas | Geiranger | 08:00-17:00 |
| May-25 | Thomson Spirit | Olden | 08:00-18:00 |
| May-26 | Thomson Spirit | Hellesylt/Geiranger | 08:00/00:00 |
| May-27 | Astor | Hellesylt/Geiranger | 10:30/00:00 |
| May-27 | Costa Allegra | Geiranger | 10:00-18:00 |
| May-27 | Costa Deliziosa | Hellesylt/Geiranger | 08:00/00:00 |
| May-28 | Costa Allegra | Olden | 08:00-18:00 |
| May-29 | Brilliance of the Seas | Geiranger | 07:00-16:00 |
| May-29 | Funchal | Olden | 09:00-17:00 |
| May-29 | National Geographic Explorer | Olden/Selje | 06:00/00:00 |
| May-30 | Nordstjernen | Geiranger | 13:00-20:00 |
| May-30 | Le Diamant | Olden | 08:00-18:00 |
| May-30 | Costa Fortuna | Geiranger/Hellesylt | 08:00/00:00 |
| May-30 | Arcadia | Olden | 08:30-18:00 |
| May-31 | Ocean Nova | Selje/Olden | 06:00/00:00 |
| May-31 | Arcadia | Geiranger | 08:00-17:00 |
| May-31 | Empress | Hellesylt/Geiranger | 10:00/00:00 |
| May-31 | Vision of the Seas | Geiranger | 08:00-17:00 |
| May-31 | Le Diamant | Geiranger | 08:00-18:00 |
| Jun-02 | Albatros | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-02 | Balmoral | Olden | 07:30-17:00 |
| Jun-02 | Queen Victoria | Olden | 08:00-18:00 |
| Jun-02 | Funchal | Geiranger | 10:00-15:00 |
| Jun-03 | Mein Schiff 2 | Olden | 08:00-19:00 |
| Jun-04 | Brilliance of the Seas | Geiranger | 10:00-19:00 |
| Jun-04 | Empress | Hellesylt/Geiranger | 07:00/00:00 |
| Jun-04 | Costa Allegra | Geiranger | 10:00-18:00 |
| Jun-05 | Costa Luminosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-05 | Costa Pacifica | Hellesylt/Geiranger | 09:00/00:00 |
| Jun-05 | Costa Allegra | Olden | 08:00-18:00 |
| Jun-06 | Azura | Olden | 08:00-18:00 |
| Jun-06 | Costa Fortuna | Geiranger/Hellesylt | 08:00/00:00 |
| Jun-06 | Ryndam | Geiranger | 07:00-16:00 |
| Jun-07 | MSC Poesia | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-07 | Artania | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-08 | Island Sky | Olden | 11:00-17:00 |
| Jun-09 | Albatros | Geiranger | 13:00-19:00 |
| Jun-09 | Eurodam | Geiranger | 07:00-16:00 |
| Jun-09 | Seabourn Sojourn | Olden | 08:00-18:00 |
| Jun-10 | Rotterdam VI | Geiranger | 07:00-17:00 |
| Jun-10 | Amadea | Geiranger | 08:00-14:00 |
| Jun-11 | Brilliance of the Seas | Geiranger | 11:00-20:00 |
| Jun-11 | Costa Luminosa | Olden | 08:00-18:00 |
| Jun-11 | Seabourn Sojourn | Geiranger | 08:00-17:00 |
| Jun-11 | Quest for Adventure | Geiranger | 09:00-18:00 |
| Jun-11 | MV Hamburg | Hellesylt/Geiranger | 09:00/00:00 |
| Jun-12 | AIDAmar | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-12 | Oriana | Geiranger | 08:00-18:00 |
| Jun-12 | Ventura | Olden | 08:00-18:00 |
| Jun-13 | Costa Deliziosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-13 | Oriana | Olden | 08:00-17:00 |
| Jun-14 | Princess Daphne | Geiranger | 14:00-20:00 |
| Jun-14 | Empress | Hellesylt/Geiranger | 10:00/00:00 |
| Jun-14 | MSC Magnifica | Hellesylt/Geiranger | 09:00/00:00 |
| Jun-15 | Prinsendam | Geiranger | 08:00-17:00 |
| Jun-17 | Le Diamant | Geiranger | 13:00-18:00 |
| Jun-17 | Columbus 2 | Geiranger | 12:00-19:00 |
| Jun-18 | Grand Mistral | Geiranger/Hellesylt | 08:00/00:00 |
| Jun-18 | Empress | Hellesylt/Geiranger | 07:00/00:00 |
| Jun-18 | Brilliance of the Seas | Olden | 10:00-20:00 |
| Jun-18 | Costa Deliziosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-18 | Le Boreal | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-19 | Costa Fortuna | Olden | 08:00-16:00 |
| Jun-20 | Marco Polo | Hellesylt | 11:45-19:00 |
| Jun-20 | Clipper Odyssey | Selje/Olden | 07:00/00:00 |
| Jun-20 | Le Boreal | Olden | 07:00-19:00 |
| Jun-20 | Mein Schiff 2 | Geiranger/Hellesylt | 08:00/00:00 |
| Jun-20 | Ocean Princess | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-20 | Grand Mistral | Olden | 08:00-16:00 |
| Jun-20 | Seven Seas Voyager | Geiranger | 08:00-16:00 |
| Jun-21 | Oceana | Geiranger | 08:00-17:00 |
| Jun-21 | MSC Poesia | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-21 | MSC Lirica | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-22 | Caribbean Princess | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-22 | Marco Polo | Olden | 08:00-17:00 |
| Jun-23 | Gann | Olden | 08:00-13:00 |
| Jun-23 | Brilliance of the Seas | Geiranger | 11:00-19:00 |
| Jun-24 | Astor | Geiranger | 12:30-18:30 |
| Jun-24 | Jewel of the Seas | Geiranger | 09:30-16:30 |
| Jun-24 | Saga Sapphire | Geiranger | 08:00-17:00 |
| Jun-25 | Grand Mistral | Geiranger/Hellesylt | 08:00/00:00 |
| Jun-26 | Caledonian Sky | Olden | 07:00-12:00 |
| Jun-26 | Albatros | Geiranger | 14:00-20:00 |
| Jun-26 | Silver Cloud | Hellesylt/Geiranger | 08:30/00:00 |
| Jun-26 | Costa Fortuna | Geiranger/Hellesylt | 08:00/00:00 |
| Jun-26 | AIDAmar | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-26 | Queen Victoria | Olden | 08:00-18:00 |
| Jun-26 | Grand Mistral | Olden | 08:00-16:00 |
| Jun-27 | Thomson Spirit | Hellesylt/Geiranger | 09:00/00:00 |
| Jun-27 | Artania | Olden | 11:00-17:00 |
| Jun-28 | Arion | Geiranger | 08:00-19:00 |
| Jun-28 | Empress | Hellesylt/Geiranger | 10:00/00:00 |
| Jun-28 | Costa Luminosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-28 | Celebrity Constellation | Olden | 09:00-18:00 |
| Jun-29 | Costa Deliziosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jun-30 | Arcadia | Olden | 08:00-17:00 |
| Jun-30 | Celebrity Constellation | Geiranger | 07:00-17:00 |
| Jun-30 | Island Sky | Olden | 11:00-17:00 |
| Jul-01 | Empress | Hellesylt/Geiranger | 10:00/00:00 |
| Jul-01 | Princess Danae | Olden | 07:00-18:00 |
| Jul-01 | Minerva | Geiranger | 12:00-18:00 |
| Jul-01 | Braemar | Olden | 08:00-17:00 |
| Jul-01 | AIDAluna | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-02 | Costa Luminosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-02 | MSC Lirica | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-02 | Le Diamant | Geiranger | 13:00-18:00 |
| Jul-02 | Grand Mistral | Olden | 09:00-17:00 |
| Jul-02 | Princess Danae | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-03 | Kristina Katarina | Geiranger | 10:00-18:00 |
| Jul-03 | Queen Elizabeth | Olden | 08:00-17:00 |
| Jul-03 | Artania | Geiranger | 14:00-20:00 |
| Jul-03 | Rotterdam VI | Geiranger | 09:00-18:00 |
| Jul-03 | Grand Mistral | Geiranger/Hellesylt | 08:00/00:00 |
| Jul-04 | Mein Schiff 2 | Geiranger/Hellesylt | 08:00/00:00 |
| Jul-04 | Ryndam | Geiranger | 08:00-17:00 |
| Jul-04 | Grand Princess | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-04 | Marco Polo | Hellesylt | 11:45-19:00 |
| Jul-04 | Arion | Geiranger | 08:00-19:00 |
| Jul-05 | MSC Poesia | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-05 | Ocean Countess | Geiranger | 07:00-15:00 |
| Jul-06 | Astor | Geiranger/Hellesylt | 07:30/00:00 |
| Jul-06 | Silver Whisper | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-06 | Oceana | Olden | 08:00-18:00 |
| Jul-07 | Oceana | Geiranger | 08:00-16:30 |
| Jul-08 | Le Diamant | Geiranger | 09:00-14:00 |
| Jul-09 | Brilliance of the Seas | Geiranger | 07:00-16:00 |
| Jul-09 | Seabourn Sojourn | Olden | 09:00-18:00 |
| Jul-09 | Costa Allegra | Geiranger | 08:00-18:00 |
| Jul-10 | Queen Elizabeth | Geiranger | 08:00-17:30 |
| Jul-10 | AIDAmar | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-10 | Costa Fortuna | Geiranger/Hellesylt | 08:00/00:00 |
| Jul-10 | Brilliance of the Seas | Olden | 09:00-18:00 |
| Jul-10 | Grand Mistral | Olden | 08:00-16:00 |
| Jul-10 | Arion | Geiranger | 08:00-19:00 |
| Jul-11 | Oriana | Geiranger | 08:00-18:00 |
| Jul-11 | AIDAluna | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-11 | Boudicca | Olden | 08:00-17:30 |
| Jul-11 | Grand Mistral | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-12 | Mein Schiff 2 | Olden | 08:00-19:00 |
| Jul-13 | Arcadia | Geiranger | 08:00-17:00 |
| Jul-13 | Albatros | Geiranger | 14:00-20:00 |
| Jul-13 | MSC Lirica | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-14 | Amadea | Geiranger | 14:00-20:00 |
| Jul-14 | Athena | Hellesylt/Geiranger | 08:30/00:00 |
| Jul-14 | Europa | Geiranger | 13:00-18:30 |
| Jul-14 | Saga Sapphire | Olden | 08:00-18:00 |
| Jul-15 | Princess Danae | Hellesylt/Geiranger | 09:00/00:00 |
| Jul-16 | Costa Deliziosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-16 | Balmoral | Olden | 07:30-17:00 |
| Jul-16 | Celebrity Eclipse | Geiranger | 11:00-19:00 |
| Jul-16 | Arion | Geiranger | 08:00-14:30 |
| Jul-17 | Queen Victoria | Geiranger | 08:00-18:00 |
| Jul-17 | Costa Luminosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-18 | Caledonian Sky | Olden | 00:00-00:00 |
| Jul-18 | Queen Victoria | Olden | 08:00-18:00 |
| Jul-18 | Azura | Olden | 08:00-18:00 |
| Jul-18 | Thomson Spirit | Hellesylt/Geiranger | 09:00/00:00 |
| Jul-18 | Costa Pacifica | Hellesylt/Geiranger | 09:00/00:00 |
| Jul-18 | Columbus 2 | Geiranger/Hellesylt | 08:00/00:00 |
| Jul-19 | Crystal Symphony | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-19 | Kristina Katarina | Olden | 09:00-19:00 |
| Jul-19 | MSC Poesia | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-19 | Brilliance of the Seas | Geiranger | 07:00-16:00 |
| Jul-20 | Ocean Princess | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-21 | AIDAluna | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-21 | Artania | Geiranger | 14:00-20:00 |
| Jul-22 | Azamara Journey | Geiranger | 12:00-18:30 |
| Jul-22 | Costa Deliziosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-22 | Le Diamant | Geiranger | 09:00-14:00 |
| Jul-22 | Arion | Geiranger | 08:00-14:30 |
| Jul-23 | Caribbean Princess | Olden | 08:00-18:00 |
| Jul-23 | Princess Danae | Geiranger/Hellesylt | 09:00/00:00 |
| Jul-23 | Silver Whisper | Hellesylt/Geiranger | 09:00/00:00 |
| Jul-24 | AIDAmar | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-24 | Grand Princess | Olden | 08:00-18:00 |
| Jul-24 | Caribbean Princess | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-25 | Grand Mistral | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-25 | Grand Princess | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-26 | Costa Luminosa | Hellesylt/Geiranger | 08:00/00:00 |
| Jul-27 | Maasdam | Geiranger | 09:00-23:00 |
| Jul-28 | Boudicca | Olden | 08:00-17:30 |
| Jul-28 | Arion | Geiranger | 08:00-14:30 |
| Jul-29 | Athena | Olden | 12:00-18:00 |
| Jul-30 | Grand Mistral | Geiranger/Hellesylt | 08:00/00:00 |
| Jul-30 | Athena | Geiranger | 07:00-17:00 |
| Jul-31 | Grand Mistral | Olden | 08:00-16:00 |
| Jul-31 | Seabourn Sojourn | Geiranger | 08:00-18:00 |
| Jul-31 | Rotterdam VI | Geiranger | 09:00-18:00 |
| Jul-31 | Costa Deliziosa | Olden | 08:00-17:00 |
| Jul-31 | AIDAluna | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-01 | Brilliance of the Seas | Geiranger | 07:00-17:00 |
| Aug-01 | Oriana | Olden | 08:00-17:00 |
| Aug-01 | Costa Pacifica | Hellesylt/Geiranger | 09:00/00:00 |
| Aug-02 | MSC Poesia | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-04 | Costa Deliziosa | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-05 | Amadea | Geiranger | 07:00-14:00 |
| Aug-06 | Oceana | Olden | 09:00-18:00 |
| Aug-06 | Thomson Spirit | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-06 | Grand Mistral | Geiranger/Hellesylt | 08:00/00:00 |
| Aug-07 | Balmoral | Olden | 08:00-17:00 |
| Aug-07 | AIDAmar | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-07 | Oceana | Geiranger | 08:00-18:00 |
| Aug-07 | Grand Mistral | Olden | 08:00-16:00 |
| Aug-08 | Mein Schiff 2 | Geiranger/Hellesylt | 08:00/00:00 |
| Aug-09 | Costa Luminosa | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-10 | Queen Elizabeth | Geiranger | 08:00-17:00 |
| Aug-10 | AIDAluna | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-11 | Columbus 2 | Geiranger | 12:00-19:00 |
| Aug-13 | Ocean Princess | Olden | 08:00-18:00 |
| Aug-13 | Celebrity Eclipse | Geiranger | 11:00-19:00 |
| Aug-13 | Eurodam | Geiranger | 08:00-17:00 |
| Aug-14 | Azura | Geiranger | 08:00-17:00 |
| Aug-14 | Queen Victoria | Olden | 08:00-18:00 |
| Aug-14 | Ocean Princess | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-14 | Celebrity Eclipse | Olden | 07:00-17:00 |
| Aug-15 | Brilliance of the Seas | Geiranger | 07:00-17:00 |
| Aug-15 | Costa Fortuna | Geiranger/Hellesylt | 08:00/00:00 |
| Aug-16 | MSC Poesia | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-17 | Artania | Olden | 11:00-17:00 |
| Aug-17 | Vision of the Seas | Geiranger | 08:00-18:00 |
| Aug-18 | Vision of the Seas | Olden | 08:00-18:00 |
| Aug-20 | AIDAluna | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-20 | Europa | Geiranger/Hellesylt | 07:00/00:00 |
| Aug-20 | Grand Mistral | Geiranger/Hellesylt | 08:00/00:00 |
| Aug-20 | Saga Sapphire | Geiranger | 08:00-16:00 |
| Aug-21 | Princess Daphne | Geiranger | 15:00-21:00 |
| Aug-21 | Costa Deliziosa | Geiranger/Hellesylt | 08:00/00:00 |
| Aug-21 | Queen Victoria | Olden | 08:00-18:00 |
| Aug-21 | Aurora | Olden | 08:00-18:00 |
| Aug-21 | MSC Magnifica | Hellesylt/Geiranger | 09:00/00:00 |
| Aug-21 | AIDAmar | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-22 | Costa Luminosa | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-22 | Grand Mistral | Olden | 08:00-16:00 |
| Aug-23 | Artania | Geiranger | 14:00-20:00 |
| Aug-23 | Boudicca | Olden | 08:00-17:30 |
| Aug-23 | Athena | Olden | 12:00-18:00 |
| Aug-24 | Athena | Geiranger | 10:00-18:00 |
| Aug-24 | Vision of the Seas | Geiranger | 10:00-18:00 |
| Aug-27 | National Geographic Explorer | Olden | 07:00-13:00 |
| Aug-28 | Oriana | Olden | 08:00-18:00 |
| Aug-28 | Ocean Countess | Olden | 08:00-18:00 |
| Aug-29 | Costa Fortuna | Geiranger/Hellesylt | 08:00/00:00 |
| Aug-29 | Brilliance of the Seas | Geiranger | 07:00-17:00 |
| Aug-29 | Oceana | Geiranger | 08:00-18:00 |
| Aug-29 | Artania | Geiranger | 14:00-20:00 |
| Aug-30 | Nordstjernen | Geiranger | 16:00-20:00 |
| Aug-30 | Marco Polo | Hellesylt | 09:30-18:00 |
| Aug-30 | Oceana | Olden | 08:00-17:00 |
| Aug-30 | MSC Poesia | Hellesylt/Geiranger | 08:00/00:00 |
| Aug-31 | Rotterdam VI | Geiranger | 07:00-16:00 |
| Aug-31 | Bremen | Geiranger | 07:00-16:00 |
| Aug-31 | Nordstjernen | Olden/Nordfjordeid | 08:00/00:00 |
| Sep-01 | Balmoral | Olden | 07:30-17:00 |
| Sep-04 | Costa Luminosa | Hellesylt/Geiranger | 08:00/00:00 |
| Sep-05 | Ventura | Geiranger | 09:00-18:00 |
| Sep-05 | Vision of the Seas | Geiranger | 10:00-18:00 |
| Sep-07 | Saga Sapphire | Geiranger | 08:00-16:00 |
| Sep-10 | Boudicca | Olden | 08:00-18:00 |
| Sep-11 | Rotterdam VI | Geiranger | 09:00-18:00 |
| Sep-11 | Vision of the Seas | Geiranger | 07:00-17:00 |
| Sep-12 | MSC Lirica | Hellesylt/Geiranger | 08:00/00:00 |
| Sep-23 | MSC Lirica | Hellesylt/Geiranger | 07:30/00:00 |
| Sep-23 | Albatros | Geiranger | 13:00-19:00 |
| Dec-11 | Amadea | Geiranger | 00:00-00:00 |
